Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
5 July 1973 | Erected | Diocese of Benin City (Asaba and Ika) | Diocese of Issele-Uku (erected) |
26 March 1994 | Metropolitan Changed | Diocese of Issele-Uku (from Lagos) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 64,312 | 406,000 | 15.8% | 13 | 10 | 23 | 2,796 | 10 | 21 | 13 | ap1981 | |
1990 | 99,727 | 358,142 | 27.8% | 30 | 5 | 35 | 2,849 | 12 | 46 | 22 | ap1991 | |
1999 | 240,184 | 715,878 | 33.6% | 47 | 8 | 55 | 4,366 | 15 | 60 | 31 | ap2000 | |
2000 | 245,186 | 734,199 | 33.4% | 51 | 9 | 60 | 4,086 | 18 | 61 | 35 | ap2001 | |
2001 | 254,995 | 785,594 | 32.5% | 58 | 9 | 67 | 3,805 | 18 | 61 | 35 | ap2002 | |
2002 | 275,300 | 883,790 | 31.1% | 57 | 8 | 65 | 4,235 | 17 | 83 | 36 | ap2003 | |
2003 | 283,850 | 905,884 | 31.3% | 57 | 9 | 66 | 4,300 | 18 | 93 | 36 | ap2004 | |
2004 | 292,366 | 951,117 | 30.7% | 66 | 10 | 76 | 3,846 | 19 | 101 | 36 | ap2005 | |
2006 | 308,596 | 996,410 | 31.0% | 79 | 10 | 89 | 3,467 | 28 | 118 | 36 | ap2007 | |
2013 | 380,000 | 1,205,000 | 31.5% | 130 | 10 | 140 | 2,714 | 28 | 149 | 72 | ap2014 | |
2016 | 276,114 | 1,284,888 | 21.5% | 166 | 10 | 176 | 1,568 | 33 | 151 | 82 | ap2017 | |
2019 | 311,600 | 1,388,000 | 22.4% | 197 | 9 | 206 | 1,512 | 10 | 155 | 92 | ap2020 | |
2021 | 329,930 | 1,469,570 | 22.5% | 196 | 196 | 1,683 | 1 | 12 | 94 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠