Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
17 January 1976 | Erected | Diocese of Capiz (Aklan) | Diocese of Kalibo (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | 307,687 | 327,340 | 94.0% | 31 | 31 | 9,925 | 11 | 20 | ap1981 | |||
1990 | 351,809 | 402,337 | 87.4% | 36 | 1 | 37 | 9,508 | 2 | 43 | 21 | ap1991 | |
1999 | 366,212 | 450,101 | 81.4% | 43 | 1 | 44 | 8,323 | 1 | 55 | 22 | ap2000 | |
2000 | 398,579 | 458,782 | 86.9% | 44 | 1 | 45 | 8,857 | 1 | 57 | 22 | ap2001 | |
2001 | 404,671 | 465,782 | 86.9% | 45 | 1 | 46 | 8,797 | 1 | 57 | 23 | ap2002 | |
2002 | 414,671 | 472,782 | 87.7% | 51 | 1 | 52 | 7,974 | 4 | 61 | 23 | ap2003 | |
2003 | 424,234 | 483,282 | 87.8% | 52 | 1 | 53 | 8,004 | 4 | 62 | 23 | ap2004 | |
2004 | 433,287 | 492,335 | 88.0% | 53 | 1 | 54 | 8,023 | 3 | 57 | 23 | ap2005 | |
2006 | 454,903 | 513,951 | 88.5% | 58 | 1 | 59 | 7,710 | 4 | 52 | 24 | ap2007 | |
2011 | 536,000 | 576,000 | 93.1% | 65 | 1 | 66 | 8,121 | 4 | 49 | 24 | ap2012 | |
2013 | 584,000 | 597,000 | 97.8% | 68 | 1 | 69 | 8,463 | 4 | 51 | 24 | ap2014 | |
2016 | 615,000 | 824,000 | 74.6% | 77 | 1 | 78 | 7,884 | 4 | 59 | 24 | ap2017 | |
2019 | 645,320 | 864,200 | 74.7% | 75 | 1 | 76 | 8,491 | 4 | 54 | 24 | ap2020 | |
2021 | 663,180 | 888,000 | 74.7% | 75 | 1 | 76 | 8,726 | 5 | 49 | 24 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.7, 20 Apr 2024; Data: 19 May 2024 |
✠