Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Cafelândia | |||
21 June 1926 | Erected | Diocese of Botucatu (Noroeste and Alta Paulista) | Diocese of Cafelândia (erected) |
Diocese of Lins | |||
27 May 1950 | Name Changed | Diocese of Cafelândia | Diocese of Lins |
16 February 1952 | Territory Lost | Diocese of Lins | Diocese of Marília (erected) |
19 April 1958 | Metropolitan Changed | Diocese of Lins (from São Paulo)
Diocese of Marília (from São Paulo) | |
15 February 1964 | Territory Lost | Archdiocese of Botucatu (Agudos, Boracela, Cabrália Paulista, Duartina, Gália, Lucianópolis, Pederneiras, Piratininga, and part of Bauru)
Diocese of Lins (Arealva, Avai, Iacanga, and parts of Bauru) | Diocese of Bauru (erected) |
23 March 1994 | Territory Lost | Diocese of Lins (Araçatuba, Andradina, Bento de Abreu, Bilac, Birigüí, Castilho, Coroados, Gabriel Monteiro, Guaraçai, Guararapes, Lavinia, and Mirandópolis) | Diocese of Araçatuba (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Lins | ||||||||||||
1950 | 1,800,000 | 2,000,000 | 90.0% | 46 | 37 | 83 | 21,686 | 40 | 120 | 50 | ap1951 | |
1966 | 540,000 | 600,000 | 90.0% | 30 | 32 | 62 | 8,709 | 42 | 296 | 37 | ap1967 | |
1970 | 600,000 | 701,204 | 85.6% | 37 | 49 | 86 | 6,976 | 52 | 286 | 48 | ap1971 | |
1976 | 460,000 | 500,000 | 92.0% | 38 | 37 | 75 | 6,133 | 2 | 41 | 143 | 49 | ap1977 |
1980 | 492,000 | 532,000 | 92.5% | 27 | 41 | 68 | 7,235 | 3 | 48 | 115 | 51 | ap1981 |
1990 | 618,000 | 667,000 | 92.7% | 38 | 33 | 71 | 8,704 | 1 | 37 | 113 | 54 | ap1991 |
1999 | 213,764 | 264,622 | 80.8% | 30 | 10 | 40 | 5,344 | 1 | 10 | 55 | 31 | ap2000 |
2000 | 212,577 | 264,622 | 80.3% | 34 | 9 | 43 | 4,943 | 1 | 15 | 55 | 31 | ap2001 |
2001 | 225,000 | 280,457 | 80.2% | 39 | 8 | 47 | 4,787 | 2 | 16 | 50 | 32 | ap2002 |
2002 | 210,500 | 280,693 | 75.0% | 36 | 10 | 46 | 4,576 | 2 | 15 | 45 | 32 | ap2003 |
2003 | 210,500 | 280,693 | 75.0% | 37 | 9 | 46 | 4,576 | 2 | 18 | 50 | 31 | ap2004 |
2004 | 183,350 | 280,457 | 65.4% | 40 | 9 | 49 | 3,741 | 5 | 18 | 50 | 32 | ap2005 |
2013 | 223,000 | 305,000 | 73.1% | 50 | 8 | 58 | 3,844 | 11 | 16 | 33 | 38 | ap2014 |
2016 | 228,700 | 313,500 | 73.0% | 76 | 8 | 84 | 2,722 | 12 | 15 | 27 | 43 | ap2017 |
2019 | 234,500 | 321,400 | 73.0% | 62 | 8 | 70 | 3,350 | 12 | 14 | 22 | 43 | ap2020 |
2021 | 238,270 | 326,560 | 73.0% | 61 | 6 | 67 | 3,556 | 20 | 13 | 19 | 44 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 31 Oct 2024 |
✠