Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Kansu | |||
21 June 1878 | Erected | Vicariate Apostolic of Scen-Si (Chen-si, Shensi) | Vicariate Apostolic of Kansu (erected) |
1898 | Territory Lost | Vicariate Apostolic of Kansu | Mission "Sui Iuris" of I-li o Kul-Dia (erected) |
28 April 1905 | Territory Lost | Vicariate Apostolic of Kansu | Vicariate Apostolic of Southern Kansu {Kansu Meridionale} (erected) |
Vicariate Apostolic of Northern Kansu {Kansu Settentrionale} | |||
28 April 1905 | Name Changed | Vicariate Apostolic of Kansu | Vicariate Apostolic of Northern Kansu {Kansu Settentrionale} |
Vicariate Apostolic of Western Kansu {Kansu Occidentale} | |||
8 March 1922 | Erected | Vicariate Apostolic of Northern Kansu {Kansu Settentrionale} (suppressed)
Vicariate Apostolic of Southern Kansu {Kansu Meridionale} (suppressed) | Vicariate Apostolic of Western Kansu {Kansu Occidentale} (erected) (Chinese Turkestan, Ngàn-su-tao, Kaí-leang-tao, Sining-tao, Lanchan-tao, Kukunoor, and the Mongolian territory of Alachan)
Vicariate Apostolic of Eastern Kansu {Kansu Orientale} (erected) (Wei-tchoan-tao and King-yuen-tao) |
Vicariate Apostolic of Lanchowfu | |||
3 December 1924 | Name Changed | Vicariate Apostolic of Western Kansu {Kansu Occidentale} | Vicariate Apostolic of Lanchowfu |
14 February 1930 | Territory Lost | Vicariate Apostolic of Lanchowfu (Region of Sinkiang (Wensuh The Tao, the Chuhn Tao, the Ningyuan Tao, and the Thwa Tao civil provinces)) | Mission "Sui Iuris" of Sinkiang [Xinjiang-Urumqi] (erected) |
4 February 1937 | Territory Lost | Vicariate Apostolic of Lanchowfu (Tsinghai) | Prefecture Apostolic of Xining [Sining] (erected) |
Archdiocese of Lanzhou [Lanchow] | |||
11 April 1946 | Elevated | Vicariate Apostolic of Lanchowfu | Archdiocese of Lanzhou [Lanchow] |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Archdiocese of Lanzhou [Lanchow] | ||||||||||||
1950 | 17,465 | 4,000,000 | .4% | 12 | 32 | 44 | 396 | 17 | 92 | 89 | ap2002 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠