Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Vicariate Apostolic of Luxembourg | |||
2 June 1840 | Erected | Diocese of Namur {Namen} | Vicariate Apostolic of Luxembourg (erected) |
Diocese of Luxembourg | |||
27 September 1870 | Elevated | Vicariate Apostolic of Luxembourg | Diocese of Luxembourg |
4 August 1937 | Territory Lost | Diocese of Luxembourg | Territorial Abbey of Saint-Maurice et Saint-Maur de Clervaux {Santi Maurizio e Mauro di Clervaux} (erected) |
Archdiocese of Luxembourg | |||
23 April 1988 | Elevated | Diocese of Luxembourg | Archdiocese of Luxembourg |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Luxembourg | ||||||||||||
1950 | 289,500 | 291,000 | 99.5% | 501 | 100 | 601 | 481 | 220 | 1,800 | 267 | ap1951 | |
1969 | 315,475 | 335,113 | 94.1% | 437 | 87 | 524 | 602 | 135 | 1,708 | 240 | ap1971 | |
1980 | 344,100 | 362,211 | 95.0% | 359 | 98 | 457 | 752 | 132 | 1,251 | 274 | ap1981 | |
Archdiocese of Luxembourg | ||||||||||||
1990 | 356,155 | 374,900 | 95.0% | 269 | 83 | 352 | 1,011 | 2 | 109 | 964 | 274 | ap1991 |
1999 | 372,800 | 423,700 | 88.0% | 205 | 81 | 286 | 1,303 | 7 | 99 | 706 | 275 | ap2000 |
2000 | 377,700 | 429,200 | 88.0% | 206 | 77 | 283 | 1,334 | 92 | 686 | 275 | ap2001 | |
2001 | 378,000 | 435,700 | 86.8% | 207 | 72 | 279 | 1,354 | 7 | 85 | 650 | 275 | ap2002 |
2002 | 380,000 | 441,300 | 86.1% | 196 | 72 | 268 | 1,417 | 7 | 85 | 619 | 275 | ap2003 |
2003 | 382,000 | 441,300 | 86.6% | 187 | 68 | 255 | 1,498 | 7 | 81 | 595 | 275 | ap2004 |
2004 | 388,000 | 448,300 | 86.5% | 180 | 68 | 248 | 1,564 | 7 | 80 | 566 | 275 | ap2005 |
2013 | 411,000 | 537,000 | 76.5% | 148 | 57 | 205 | 2,004 | 6 | 68 | 371 | 275 | ap2014 |
2016 | 425,000 | 576,000 | 73.8% | 133 | 53 | 186 | 2,284 | 8 | 67 | 343 | 275 | ap2017 |
2019 | 439,280 | 602,005 | 73.0% | 123 | 55 | 178 | 2,467 | 15 | 70 | 297 | 275 | ap2020 |
2021 | 456,800 | 626,000 | 73.0% | 125 | 43 | 168 | 2,719 | 19 | 60 | 260 | 275 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠