Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
24 January 1981 | Erected | Diocese of Jaffna (Mannar and Vavuniya) | Diocese of Mannar (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 66,968 | 240,256 | 27.9% | 19 | 7 | 26 | 2,575 | 12 | 70 | 19 | ap1991 | |
1999 | 68,885 | 234,635 | 29.4% | 32 | 7 | 39 | 1,766 | 8 | 101 | 25 | ap2000 | |
2000 | 68,221 | 281,827 | 24.2% | 31 | 11 | 42 | 1,624 | 16 | 114 | 23 | ap2001 | |
2001 | 73,402 | 235,900 | 31.1% | 32 | 21 | 53 | 1,384 | 27 | 113 | 25 | ap2002 | |
2002 | 74,605 | 230,000 | 32.4% | 33 | 18 | 51 | 1,462 | 27 | 110 | 27 | ap2003 | |
2003 | 73,060 | 212,852 | 34.3% | 34 | 17 | 51 | 1,432 | 25 | 110 | 27 | ap2004 | |
2004 | 73,977 | 219,633 | 33.7% | 40 | 11 | 51 | 1,450 | 19 | 108 | 28 | ap2005 | |
2013 | 89,516 | 270,375 | 33.1% | 55 | 32 | 87 | 1,028 | 47 | 183 | 34 | ap2014 | |
2016 | 84,376 | 347,732 | 24.3% | 65 | 35 | 100 | 843 | 54 | 188 | 39 | ap2017 | |
2019 | 88,112 | 388,960 | 22.7% | 65 | 35 | 100 | 881 | 52 | 162 | 46 | ap2020 | |
2021 | 91,007 | 415,712 | 21.9% | 69 | 1 | 70 | 1,300 | 20 | 181 | 49 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 9 Sep 2024 |
✠