Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 23 April 1993 | Erected | Diocese of Carolines-Marshalls (Republic of the Marshall Islands) | Prefecture Apostolic of Marshall Islands (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 4,000 | 50,000 | 8.0% | 5 | 5 | 800 | 2 | 5 | 15 | 4 | ap2000 | |
| 2000 | 4,576 | 50,840 | 9.0% | 6 | 6 | 762 | 6 | 15 | 4 | ap2001 | ||
| 2001 | 4,576 | 50,894 | 9.0% | 6 | 6 | 762 | 2 | 7 | 15 | 4 | ap2002 | |
| 2002 | 4,586 | 50,874 | 9.0% | 6 | 6 | 764 | 1 | 7 | 12 | 4 | ap2003 | |
| 2003 | 4,601 | 50,874 | 9.0% | 5 | 5 | 920 | 1 | 6 | 11 | 4 | ap2004 | |
| 2004 | 4,601 | 50,874 | 9.0% | 4 | 4 | 1,150 | 1 | 6 | 11 | 4 | ap2005 | |
| 2010 | 4,875 | 57,400 | 8.5% | 5 | 5 | 975 | 1 | 6 | 8 | 4 | ap2011 | |
| 2014 | 4,975 | 52,500 | 9.5% | 1 | 5 | 6 | 829 | 1 | 5 | 10 | 11 | ap2015 |
| 2017 | 5,100 | 52,600 | 9.7% | 1 | 4 | 5 | 1,020 | 1 | 7 | 6 | 12 | ap2018 |
| 2020 | 5,300 | 54,240 | 9.8% | 1 | 5 | 6 | 883 | 1 | 7 | 7 | 6 | ap2021 |
| 2022 | 5,123 | 59,000 | 8.7% | 1 | 5 | 6 | 853 | 3 | 5 | 6 | 5 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 3 Aug 2025 | |
✠