Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
7 July 1987 | Erected | Archdiocese of Bucaramanga (Capitanejo, Carcasí, Cefitá, Cerrito, Concepción, Enciso, Guaca, Macaravita, Málaga, Molagavita,
San Andrés, San José de Miranda, and San Miguel (all in García Rovira))
Diocese of Duitama (Boavita, Cobarachía, La Uvita, Soatá, Susacón, and Tipacoque (all in Norte) and Oliscas, El Cocuy, El Espino, Guacamayas, Güicán, Panqueva, and San Mateo (all in Gutiérrez)) | Diocese of Málaga-Soatá (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 225,000 | 227,000 | 99.1% | 40 | 40 | 5,625 | 111 | 29 | ap1991 | |||
1999 | 172,297 | 183,698 | 93.8% | 49 | 49 | 3,516 | 107 | 30 | ap2000 | |||
2000 | 174,513 | 183,698 | 95.0% | 52 | 52 | 3,356 | 107 | 30 | ap2001 | |||
2001 | 174,513 | 183,698 | 95.0% | 51 | 51 | 3,421 | 107 | 30 | ap2002 | |||
2002 | 174,513 | 183,698 | 95.0% | 52 | 52 | 3,356 | 105 | 30 | ap2003 | |||
2003 | 164,000 | 171,868 | 95.4% | 53 | 53 | 3,094 | 75 | 31 | ap2004 | |||
2004 | 161,133 | 171,110 | 94.2% | 49 | 49 | 3,288 | 84 | 31 | ap2005 | |||
2013 | 176,000 | 186,000 | 94.6% | 65 | 65 | 2,707 | 7 | 62 | 31 | ap2014 | ||
2016 | 93,216 | 103,249 | 90.3% | 66 | 66 | 1,412 | 72 | 31 | ap2017 | |||
2019 | 95,615 | 105,400 | 90.7% | 171 | 171 | 559 | 30 | 31 | ap2020 | |||
2021 | 179,350 | 189,675 | 94.6% | 66 | 66 | 2,717 | 28 | 31 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 7 Sep 2024 |
✠