Bishop(s)
|
General Information
|
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 21,892 | 2,861,326 | .8% | 1 | 23 | 24 | 912 | 4 | 113 | 19 | ap1951 | |
1968 | 20,000 | 8,000,000 | .3% | 11 | 11 | 1,818 | 4 | 113 | 12 | ap1981 | ||
1987 | 20,000 | 3,450,000 | .6% | 11 | 6 | 17 | 1,176 | 10 | 11 | 13 | ap1991 | |
1999 | 30,000 | 4,000,000 | .8% | 2 | 10 | 12 | 2,500 | 11 | 19 | 17 | ap2000 | |
2000 | 30,000 | 4,000,000 | .8% | 2 | 7 | 9 | 3,333 | 8 | 24 | 18 | ap2001 | |
2001 | 30,000 | 3,500,000 | .9% | 2 | 6 | 8 | 3,750 | 7 | 24 | 18 | ap2002 | |
2002 | 30,000 | 3,000,000 | 1.0% | 2 | 7 | 9 | 3,333 | 7 | 23 | 18 | ap2003 | |
2003 | 30,000 | 3,000,000 | 1.0% | 2 | 7 | 9 | 3,333 | 7 | 22 | 18 | ap2004 | |
2004 | 30,000 | 3,000,000 | 1.0% | 2 | 8 | 10 | 3,000 | 9 | 25 | 19 | ap2005 | |
2013 | 30,000 | 2,971,000 | 1.0% | 5 | 10 | 15 | 2,000 | 10 | 21 | 20 | ap2014 | |
2016 | 30,000 | 2,936,000 | 1.0% | 5 | 11 | 16 | 1,875 | 1 | 13 | 20 | 21 | ap2017 |
2019 | 25,000 | 2,500,000 | 1.0% | 5 | 10 | 15 | 1,666 | 1 | 10 | 16 | 21 | ap2020 |
2021 | 25,000 | 2,500,000 | 1.0% | 4 | 9 | 13 | 1,923 | 10 | 12 | 21 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠