Bishop(s) |
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 19 March 2003 | Erected | Archdiocese of Libreville (Ogooué-Maritime) | Diocese of Port-Gentil (erected) |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 68,000 | 120,000 | 56.7% | 3 | 5 | 8 | 8,500 | 6 | 17 | 12 | ap2004 | |
| 2004 | 70,500 | 126,223 | 55.9% | 3 | 8 | 11 | 6,409 | 10 | 16 | 7 | ap2005 | |
| 2013 | 71,705 | 127,300 | 56.3% | 4 | 4 | 8 | 8,963 | 9 | 15 | 8 | ap2014 | |
| 2016 | 72,640 | 130,800 | 55.5% | 9 | 3 | 12 | 6,053 | 6 | 13 | 9 | ap2017 | |
| 2019 | 77,400 | 139,460 | 55.5% | 11 | 3 | 14 | 5,528 | 6 | 13 | 9 | ap2020 | |
| 2021 | 80,840 | 145,670 | 55.5% | 13 | 2 | 15 | 5,389 | 4 | 13 | 9 | ap2022 | |
| 2023 | 79,260 | 142,280 | 55.7% | 13 | 6 | 19 | 4,171 | 7 | 11 | 9 | ap2024 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 | |
✠