Leader(s) |
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 1845 | Founded | Augustinians of the Assumption | |
| 1 May 1857 | Decretum Laudis | Augustinians of the Assumption | |
| 26 November 1864 | Approbation | Augustinians of the Assumption |
| Year | Religious Priests | Male Religious | Houses | Source |
|---|---|---|---|---|
| 1954 | 1,900 | ap1955 | ||
| 1959 | 1,960 | ap1960 | ||
| 1963 | 1,960 | ap1964 | ||
| 1966 | 1,393 | 1,967 | 148 | ap1967 |
| 1967 | 1,393 | 1,967 | 148 | ap1968 |
| 1971 | 1,340 | 1,658 | 172 | ap1972 |
| 1974 | 1,227 | 1,500 | 167 | ap1975 |
| 1976 | 1,116 | 1,404 | 183 | ap1977 |
| 1977 | 1,139 | 1,365 | 181 | ap1978 |
| 1981 | 1,036 | 1,245 | 167 | ap1982 |
| 1986 | 905 | 1,119 | 146 | ap1987 |
| 1990 | 821 | 1,076 | ap1991 | |
| 1991 | 801 | 1,065 | 143 | ap1992 |
| 1995 | 718 | 1,022 | 133 | ap1996 |
| 2000 | 641 | 949 | ap2001 | |
| 2001 | 630 | 946 | ap2002 | |
| 2002 | 623 | 944 | 120 | ap2003 |
| 2004 | 600 | 921 | 123 | ap2005 |
| 2010 | 553 | 879 | 120 | ap2011 |
| 2011 | 541 | 882 | 125 | ap2012 |
| 2012 | 540 | 882 | 122 | ap2013 |
| 2013 | 533 | 898 | 121 | ap2014 |
| 2014 | 526 | 915 | 117 | ap2015 |
| 2017 | 531 | 924 | 116 | ap2018 |
| 2020 | 519 | 943 | 118 | ap2021 |
| 2022 | 539 | 948 | 126 | ap2023 |
| 2024 | 552 | 962 | 129 | ap2025 |
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 22 Oct 2025 | |
✠