Leader(s) |
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 3 November 1831 | Founded | Clerics of Saint Viator | |
| 27 September 1838 | Approbation | Clerics of Saint Viator |
| Year | Religious Priests | Male Religious | Houses | Source |
|---|---|---|---|---|
| 1954 | 1,650 | ap1955 | ||
| 1959 | 1,801 | ap1960 | ||
| 1963 | 1,910 | ap1964 | ||
| 1966 | 512 | 1,800 | 136 | ap1967 |
| 1967 | 528 | 1,968 | 136 | ap1968 |
| 1971 | 505 | 1,474 | 119 | ap1972 |
| 1974 | 483 | 1,400 | 116 | ap1975 |
| 1976 | 466 | 1,331 | 121 | ap1977 |
| 1977 | 470 | 1,287 | 121 | ap1978 |
| 1981 | 452 | 1,142 | 125 | ap1982 |
| 1986 | 429 | 1,060 | 140 | ap1987 |
| 1991 | 392 | 956 | 124 | ap1992 |
| 1995 | 357 | 856 | 121 | ap1996 |
| 2001 | 312 | 740 | ap2002 | |
| 2002 | 299 | 694 | 99 | ap2003 |
| 2004 | 279 | 682 | 101 | ap2005 |
| 2009 | 241 | 596 | 96 | ap2010 |
| 2010 | 224 | 554 | 91 | ap2011 |
| 2011 | 221 | 537 | 82 | ap2012 |
| 2012 | 216 | 516 | 90 | ap2013 |
| 2013 | 218 | 494 | 89 | ap2014 |
| 2014 | 214 | 497 | 85 | ap2015 |
| 2017 | 201 | 444 | 85 | ap2018 |
| 2020 | 183 | 427 | 78 | ap2021 |
| 2022 | 174 | 401 | 70 | ap2023 |
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 | |
✠