Leader(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
3 January 1941 | Founded | Congregation of the Legionaries of Christ | |
6 February 1965 | Decretum Laudis | Congregation of the Legionaries of Christ |
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1966 | 42 | 303 | 14 | ap1967 |
1967 | 51 | 405 | 15 | ap1968 |
1970 | 68 | 485 | 19 | ap1971 |
1971 | 68 | 605 | 24 | ap1972 |
1974 | 91 | 856 | 30 | ap1975 |
1976 | 109 | 799 | 30 | ap1987 |
1977 | 112 | 761 | 47 | ap1978 |
1980 | 126 | 776 | 49 | ap1981 |
1981 | 140 | 794 | 51 | ap1982 |
1986 | 187 | 922 | 124 | ap1987 |
1990 | 224 | 1,152 | 92 | ap1991 |
1991 | 224 | 1,217 | 92 | ap1992 |
1995 | 343 | 1,410 | 101 | ap1996 |
1999 | 411 | 1,617 | 104 | ap2000 |
2000 | 435 | 1,739 | 104 | ap2001 |
2001 | 434 | 1,745 | 109 | ap2002 |
2002 | 511 | 1,758 | 115 | ap2003 |
2003 | 549 | 1,820 | 113 | ap2004 |
2004 | 588 | 1,845 | 119 | ap2005 |
2005 | 642 | 1,917 | 125 | ap2006 |
2006 | 664 | 1,960 | 125 | ap2007 |
2007 | 713 | 2,059 | 125 | ap2008 |
2008 | 763 | 2,161 | 126 | ap2009 |
2009 | 814 | 2,273 | 128 | ap2010 |
2010 | 867 | 2,262 | 124 | ap2011 |
2011 | 892 | 2,136 | 123 | ap2012 |
2012 | 923 | 1,993 | 122 | ap2013 |
2013 | 956 | 1,888 | 109 | ap2014 |
2014 | 958 | 1,818 | 104 | ap2015 |
2015 | 948 | 1,729 | 122 | ap2016 |
2016 | 963 | 1,650 | 121 | ap2017 |
2017 | 965 | 1,582 | 117 | ap2018 |
2018 | 993 | 1,577 | 110 | ap2019 |
2020 | 974 | 1,455 | 104 | ap2021 |
2022 | 983 | 1,385 | 106 | ap2023 |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠