Leader(s) |
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| 1673 | Founded | Congregation of Marian Fathers of the Immaculate Conception of the Most Blessed Virgin Mary | |
| 1699 | Approbation | Congregation of Marian Fathers of the Immaculate Conception of the Most Blessed Virgin Mary |
| Year | Religious Priests | Male Religious | Houses | Source |
|---|---|---|---|---|
| 1954 | 435 | ap1955 | ||
| 1963 | 472 | ap1964 | ||
| 1966 | 288 | 413 | 36 | ap1967 |
| 1967 | 358 | 543 | 34 | ap1968 |
| 1971 | 265 | 361 | 39 | ap1972 |
| 1974 | 249 | 346 | 43 | ap1975 |
| 1976 | 249 | 362 | 37 | ap1977 |
| 1977 | 232 | 343 | 37 | ap1978 |
| 1981 | 215 | 319 | 42 | ap1982 |
| 1986 | 220 | 424 | 39 | ap1987 |
| 1990 | 239 | 436 | ap1991 | |
| 1991 | 246 | 444 | 40 | ap1992 |
| 1995 | 348 | 522 | 58 | ap1996 |
| 2000 | 356 | 548 | ap2001 | |
| 2001 | 358 | 542 | ap2002 | |
| 2002 | 356 | 539 | 60 | ap2003 |
| 2004 | 353 | 510 | 60 | ap2005 |
| 2010 | 345 | 472 | 58 | ap2011 |
| 2011 | 350 | 478 | 60 | ap2012 |
| 2012 | 349 | 471 | 61 | ap2013 |
| 2013 | 341 | 464 | 60 | ap2014 |
| 2014 | 335 | 467 | 60 | ap2015 |
| 2017 | 322 | 447 | 63 | ap2018 |
| 2020 | 321 | 455 | 63 | ap2021 |
| 2022 | 308 | 440 | 63 | ap2023 |
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 | |
✠