Leader(s) |
General Information
|
Year | Religious Priests | Male Religious | Houses | Source |
---|---|---|---|---|
1954 | 50 | ap1955 | ||
1963 | 50 | ap1964 | ||
1966 | 31 | 53 | 4 | ap1967 |
1967 | 31 | 53 | 4 | ap1968 |
1971 | 30 | 48 | 4 | ap1972 |
1974 | 30 | 48 | 4 | ap1975 |
1976 | 31 | 47 | 5 | ap1977 |
1977 | 31 | 47 | 5 | ap1982 |
1986 | 24 | 56 | 5 | ap1987 |
1991 | 25 | 36 | 5 | ap1992 |
1995 | 19 | 28 | 5 | ap1996 |
2011 | 8 | 13 | 3 | ap2012 |
2012 | 8 | 11 | 3 | ap2013 |
2013 | 8 | 8 | 3 | ap2014 |
2014 | 8 | 8 | 3 | ap2015 |
2017 | 8 | 8 | 2 | ap2018 |
2020 | 7 | 10 | 1 | ap2021 |
2022 | 6 | 10 | 1 | ap2023 |
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠