 
 
| Bishop(s)
 | General Information
 | 
| Date | Event | From | To | 
|---|---|---|---|
| Vicariate Apostolic of Limburg | |||
| 1840 | Erected | Diocese of Liège | Vicariate Apostolic of Limburg (erected) | 
| Diocese of Roermond | |||
| 4 March 1853 | Elevated | Vicariate Apostolic of Limburg | Diocese of Roermond | 
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diocese of Roermond | ||||||||||||
| 1950 | 653,365 | 708,287 | 92.2% | 808 | 94 | 902 | 724 | 300 | ap1951 | |||
| 1969 | 886,418 | 985,738 | 89.9% | 787 | 733 | 1,520 | 583 | 1,764 | 6,695 | 348 | ap1971 | |
| 1980 | 990,000 | 1,072,000 | 92.4% | 608 | 640 | 1,248 | 793 | 1 | 1,276 | 4,300 | 359 | ap1981 | 
| 1990 | 1,057,426 | 1,099,622 | 96.2% | 479 | 626 | 1,105 | 956 | 31 | 976 | 3,500 | 358 | ap1991 | 
| 1999 | 1,086,000 | 1,138,846 | 95.4% | 379 | 500 | 879 | 1,235 | 56 | 865 | 2,500 | 348 | ap2000 | 
| 2000 | 1,086,000 | 1,138,846 | 95.4% | 368 | 500 | 868 | 1,251 | 56 | 865 | 2,500 | 348 | ap2001 | 
| 2001 | 1,085,734 | 1,139,302 | 95.3% | 342 | 500 | 842 | 1,289 | 846 | 2,405 | 352 | ap2002 | |
| 2002 | 1,006,000 | 1,143,000 | 88.0% | 321 | 500 | 821 | 1,225 | 67 | 846 | 2,405 | 339 | ap2003 | 
| 2003 | 1,006,000 | 1,142,017 | 88.1% | 312 | 500 | 812 | 1,238 | 67 | 846 | 2,405 | 337 | ap2004 | 
| 2004 | 1,085,000 | 1,141,889 | 95.0% | 320 | 500 | 820 | 1,323 | 67 | 846 | 2,375 | 336 | ap2005 | 
| 2010 | 1,078,000 | 1,137,003 | 94.8% | 250 | 500 | 750 | 1,437 | 71 | 708 | 1,530 | 329 | ap2011 | 
| 2014 | 1,091,000 | 1,136,000 | 96.0% | 219 | 252 | 471 | 2,316 | 71 | 440 | 770 | 303 | ap2015 | 
| 2017 | 1,070,970 | 1,116,260 | 95.9% | 194 | 252 | 446 | 2,401 | 69 | 432 | 730 | 297 | ap2018 | 
| 2020 | 1,086,540 | 1,131,930 | 96.0% | 171 | 252 | 423 | 2,568 | 70 | 385 | 630 | 288 | ap2021 | 
| 2022 | 1,071,000 | 1,115,895 | 96.0% | 158 | 252 | 410 | 2,612 | 60 | 357 | 425 | 284 | ap2023 | 
| 2023 | 1,078,000 | 1,123,000 | 96.0% | 150 | 252 | 402 | 2,681 | 60 | 352 | 398 | 279 | ap2024 | 
Note: Any changes in boundaries over time are not indicated in the above table.
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 28 Apr 2025 | |
✠