Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Territorial Prelature of Sicuani | |||
10 January 1959 | Erected | Archdiocese of Cuzco (Canchis, Canas, Espinar, and Chumbivileas) | Territorial Prelature of Sicuani (erected) |
Diocese of Sicuani | |||
29 September 2020 | Elevated | Territorial Prelature of Sicuani | Diocese of Sicuani |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Territorial Prelature of Sicuani | ||||||||||||
1965 | 295,000 | 300,000 | 98.3% | 16 | 7 | 23 | 12,826 | 6 | 17 | 22 | ap1967 | |
1968 | 205,600 | 209,582 | 98.1% | 9 | 4 | 13 | 15,815 | 4 | 7 | 10 | ap1971 | |
1976 | 205,000 | 207,079 | 99.0% | 11 | 3 | 14 | 14,642 | 3 | 26 | 22 | ap1977 | |
1980 | 231,000 | 233,000 | 99.1% | 8 | 11 | 19 | 12,157 | 12 | 19 | 24 | ap1981 | |
1987 | 281,000 | 287,000 | 97.9% | 13 | 4 | 17 | 16,529 | 4 | 29 | 24 | ap1991 | |
1999 | 339,000 | 359,000 | 94.4% | 16 | 4 | 20 | 16,950 | 6 | 30 | 24 | ap2000 | |
2000 | 234,000 | 274,000 | 85.4% | 19 | 4 | 23 | 10,173 | 4 | 31 | 28 | ap2001 | |
2001 | 234,000 | 274,000 | 85.4% | 21 | 5 | 26 | 9,000 | 5 | 30 | 30 | ap2002 | |
2002 | 234,000 | 274,000 | 85.4% | 13 | 6 | 19 | 12,315 | 6 | 30 | 28 | ap2003 | |
2003 | 234,000 | 274,000 | 85.4% | 12 | 7 | 19 | 12,315 | 7 | 33 | 22 | ap2004 | |
2004 | 234,000 | 274,000 | 85.4% | 14 | 6 | 20 | 11,700 | 1 | 6 | 33 | 25 | ap2005 |
2010 | 253,000 | 295,000 | 85.8% | 24 | 5 | 29 | 8,724 | 5 | 34 | 27 | ap2011 | |
2013 | 262,000 | 304,000 | 86.2% | 10 | 5 | 15 | 17,466 | 5 | 21 | 28 | ap2014 | |
2016 | 270,838 | 313,400 | 86.4% | 11 | 2 | 13 | 20,833 | 2 | 16 | 29 | ap2017 | |
2019 | 279,000 | 323,400 | 86.3% | 18 | 6 | 24 | 11,625 | 6 | 32 | 24 | ap2020 | |
Diocese of Sicuani | ||||||||||||
2020 | 228,900 | 265,148 | 86.3% | 22 | 7 | 29 | 7,893 | 9 | 34 | 32 | ap2021 | |
2022 | 202,960 | 272,634 | 74.4% | 19 | 7 | 26 | 7,806 | 9 | 38 | 32 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 31 Oct 2024 |
✠