Bishop(s) |
General Information
|
Date | Event | From | To |
---|---|---|---|
Prefecture Apostolic of Sikasoo | |||
12 June 1947 | Erected | Vicariate Apostolic of Bobo-Dioulasso (Sikasso and Koutiala) | Prefecture Apostolic of Sikasoo (erected) |
6 March 1953 | Territory Added | Vicariate Apostolic of Nouna (Bounoumba, Dielizangasso, Dioundiou, Kassorola, Moribila, Menesso, Ouaki, Souroutouna, and Toulakoulouba (belonging to San)) | Prefecture Apostolic of Sikasoo |
10 April 1962 | Territory Added | Diocese of Nouna (Cantons of Ménamba and Mao) | Prefecture Apostolic of Sikasoo |
Diocese of Sikasso | |||
6 July 1963 | Elevated | Prefecture Apostolic of Sikasoo | Diocese of Sikasso |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prefecture Apostolic of Sikasoo | ||||||||||||
1950 | 94 | 377,437 | .0% | 7 | 7 | 13 | 2 | ap1951 | ||||
Diocese of Sikasso | ||||||||||||
1970 | 1,871 | 546,758 | .3% | 1 | 20 | 21 | 89 | 30 | 19 | ap1971 | ||
1980 | 4,153 | 687,430 | .6% | 1 | 17 | 18 | 230 | 36 | 22 | 7 | ap1981 | |
1990 | 8,710 | 973,000 | .9% | 4 | 16 | 20 | 435 | 18 | 28 | 7 | ap1991 | |
1999 | 15,075 | 2,796,594 | .5% | 12 | 11 | 23 | 655 | 13 | 35 | 8 | ap2000 | |
2000 | 15,505 | 2,797,678 | .6% | 13 | 11 | 24 | 646 | 12 | 36 | 8 | ap2001 | |
2001 | 16,569 | 2,800,178 | .6% | 11 | 11 | 22 | 753 | 12 | 40 | 8 | ap2002 | |
2002 | 16,744 | 2,800,178 | .6% | 11 | 12 | 23 | 728 | 13 | 37 | 8 | ap2003 | |
2003 | 17,580 | 2,800,850 | .6% | 12 | 10 | 22 | 799 | 12 | 40 | 8 | ap2004 | |
2004 | 20,028 | 2,800,850 | .7% | 13 | 10 | 23 | 870 | 12 | 32 | 8 | ap2005 | |
2010 | 25,720 | 3,250,000 | .8% | 19 | 7 | 26 | 989 | 8 | 19 | 8 | ap2011 | |
2014 | 29,000 | 1,901,944 | 1.5% | 22 | 6 | 28 | 1,035 | 7 | 24 | 9 | ap2015 | |
2017 | 33,738 | 2,054,600 | 1.6% | 22 | 8 | 30 | 1,124 | 9 | 27 | 9 | ap2018 | |
2020 | 41,100 | 2,208,750 | 1.9% | 23 | 7 | 30 | 1,370 | 8 | 20 | 9 | ap2021 | |
2022 | 43,430 | 2,336,044 | 1.9% | 21 | 8 | 29 | 1,497 | 9 | 20 | 9 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.8, 30 Jun 2024; Data: 7 Sep 2024 |
✠