Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
2 February 1916 | Erected | Diocese of Comayagua (Western part: Santa Barbara, Copan, Gracias, Ocotepeque, and Inübucá) | Diocese of Santa Rosa de Copán (erected) |
27 April 2021 | Territory Lost | Diocese of Santa Rosa de Copán (Lempira and Intibucá) | Diocese of Gracias (erected) |
26 January 2023 | Metropolitan Changed | Diocese of Santa Rosa de Copán (from Tegucigalpa) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 21 | 5 | 26 | 0 | 6 | 20 | ap1951 | |||||
1966 | 619,905 | 641,251 | 96.7% | 26 | 14 | 40 | 15,497 | 17 | 29 | 26 | ap1967 | |
1970 | 650,500 | 674,300 | 96.5% | 25 | 20 | 45 | 14,455 | 23 | 32 | 25 | ap1971 | |
1976 | 791,194 | 814,922 | 97.1% | 19 | 19 | 38 | 20,820 | 20 | 34 | 27 | ap1977 | |
1978 | 876,675 | 900,979 | 97.3% | 19 | 19 | 38 | 23,070 | 21 | 42 | 27 | ap1981 | |
1990 | 944,000 | 994,000 | 95.0% | 25 | 23 | 48 | 19,666 | 35 | 56 | 26 | ap1991 | |
1999 | 919,054 | 989,950 | 92.8% | 31 | 21 | 52 | 17,674 | 22 | 45 | 36 | ap2000 | |
2000 | 909,143 | 1,142,054 | 79.6% | 37 | 21 | 58 | 15,674 | 22 | 47 | 36 | ap2001 | |
2001 | 912,148 | 1,142,054 | 79.9% | 36 | 21 | 57 | 16,002 | 22 | 48 | 37 | ap2002 | |
2002 | 913,643 | 1,142,054 | 80.0% | 39 | 18 | 57 | 16,028 | 19 | 54 | 38 | ap2003 | |
2003 | 1,050,689 | 1,142,054 | 92.0% | 38 | 18 | 56 | 18,762 | 19 | 53 | 38 | ap2004 | |
2004 | 1,028,787 | 1,143,097 | 90.0% | 35 | 16 | 51 | 20,172 | 17 | 53 | 39 | ap2005 | |
2010 | 1,160,000 | 1,289,000 | 90.0% | 50 | 10 | 60 | 19,333 | 11 | 52 | 42 | ap2011 | |
2014 | 1,229,000 | 1,402,000 | 87.7% | 53 | 15 | 68 | 18,073 | 17 | 37 | 44 | ap2015 | |
2017 | 1,297,940 | 1,481,040 | 87.6% | 60 | 13 | 73 | 17,780 | 1 | 14 | 68 | 48 | ap2018 |
2020 | 1,364,700 | 1,557,200 | 87.6% | 65 | 15 | 80 | 17,058 | 1 | 35 | 32 | 93 | ap2021 |
2021 | 969,134 | .0% | 37 | 15 | 52 | 0 | 15 | 27 | bul:27Apr2021 | |||
2022 | 932,120 | 1,063,607 | 87.6% | 48 | 12 | 60 | 15,535 | 1 | 31 | 15 | 28 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 16 Dec 2024 |
✠