Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Apostolic Administration of Estonia | |||
| 1 November 1924 | Erected | Archdiocese of Riga | Apostolic Administration of Estonia (erected) |
| Diocese of Tallinn | |||
| 26 September 2024 | Elevated | Apostolic Administration of Estonia | Diocese of Tallinn |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apostolic Administration of Estonia | ||||||||||||
| 1999 | 3,500 | 1,453,000 | .2% | 5 | 3 | 8 | 437 | 6 | 17 | 5 | ap2000 | |
| 2000 | 3,500 | 1,443,000 | .2% | 6 | 2 | 8 | 437 | 2 | 19 | 5 | ap2001 | |
| 2001 | 3,500 | 1,370,000 | .3% | 5 | 4 | 9 | 388 | 4 | 19 | 5 | ap2002 | |
| 2002 | 5,745 | 1,371,835 | .4% | 6 | 6 | 12 | 478 | 6 | 15 | 5 | ap2003 | |
| 2003 | 5,745 | 1,370,000 | .4% | 6 | 5 | 11 | 522 | 5 | 19 | 5 | ap2004 | |
| 2004 | 5,745 | 1,370,000 | .4% | 9 | 5 | 14 | 410 | 5 | 21 | 6 | ap2005 | |
| 2008 | 5,745 | 1,350,000 | .4% | 12 | 2 | 14 | 410 | 2 | 20 | 9 | ap2011 | |
| 2011 | 5,745 | 1,340,000 | .4% | 3 | 3 | 6 | 957 | 3 | 20 | 9 | ap2015 | |
| 2017 | 6,500 | 1,263,000 | .5% | 12 | 2 | 14 | 464 | 2 | 19 | 9 | ap2018 | |
| 2020 | 6,520 | 1,327,830 | .5% | 11 | 2 | 13 | 501 | 2 | 19 | 10 | ap2021 | |
| 2022 | 6,700 | 1,364,000 | .5% | 12 | 1 | 13 | 515 | 1 | 19 | 10 | ap2023 | |
| Diocese of Tallinn | ||||||||||||
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 27 Sep 2025 | |
✠