Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
15 June 2004 | Erected | Archdiocese of Barcelona (Montcada, San Cugat-Les Planes, Terrassa, Rubí, Sabadell Centre, Sabadell Nord, Sabadell Sud, Grannolers, Puiggraciós, Mollet, Montseny, and Montbui) | Diocese of Terrassa (erected) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 1,000,000 | 1,100,000 | 90.9% | 165 | 165 | 6,060 | 120 | ap2005 | ||||
2010 | 1,222,420 | 1,238,655 | 98.7% | 127 | 52 | 179 | 6,829 | 7 | 80 | 572 | 119 | ap2011 |
2014 | 1,236,000 | 1,254,000 | 98.6% | 120 | 55 | 175 | 7,062 | 10 | 81 | 498 | 123 | ap2015 |
2017 | 1,230,220 | 1,254,311 | 98.1% | 110 | 43 | 153 | 8,040 | 14 | 67 | 451 | 121 | ap2018 |
2020 | 1,250,927 | 1,302,272 | 96.1% | 88 | 54 | 142 | 8,809 | 17 | 72 | 369 | 121 | ap2021 |
2022 | 1,250,987 | 1,315,988 | 95.1% | 89 | 48 | 137 | 9,131 | 19 | 69 | 388 | 120 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠