Bishop(s)
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Territorial Prelature of Bertrania en el Catatumbo | |||
| 1 August 1951 | Erected | Diocese of Nueva Pamplona (Northern part of the territory to the east)
Diocese of Santa Marta (Norte Santander) | Territorial Prelature of Bertrania en el Catatumbo (erected) |
| 3 May 1952 | Territory Added | Territorial Prelature of Bertrania en el Catatumbo
Diocese of Nueva Pamplona | |
| 29 May 1956 | Metropolitan Changed | Territorial Prelature of Bertrania en el Catatumbo (from Cartagena) | |
| Territorial Prelature of Tibú | |||
| 16 November 1983 | Name Changed | Territorial Prelature of Bertrania en el Catatumbo | Territorial Prelature of Tibú |
| Diocese of Tibú | |||
| 29 December 1998 | Elevated | Territorial Prelature of Tibú | Diocese of Tibú |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Territorial Prelature of Bertrania en el Catatumbo | ||||||||||||
| 1956 | 25,000 | 25,000 | 100.0% | 10 | 10 | 2,500 | 6 | 4 | ap1967 | |||
| 1968 | 35,866 | 37,390 | 95.9% | 1 | 11 | 6 | ap1971 | |||||
| 1976 | 155,040 | 160,000 | 96.9% | 2 | 6 | 8 | 19,380 | 7 | 4 | 7 | ap1977 | |
| 1980 | 175,500 | 195,000 | 90.0% | 8 | 4 | 12 | 14,625 | 5 | 7 | 9 | ap1981 | |
| Territorial Prelature of Tibú | ||||||||||||
| 1990 | 206,000 | 216,000 | 95.4% | 10 | 5 | 15 | 13,733 | 1 | 7 | 36 | 13 | ap1991 |
| Diocese of Tibú | ||||||||||||
| 1999 | 195,000 | 199,000 | 98.0% | 16 | 4 | 20 | 9,750 | 1 | 5 | 33 | 16 | ap2000 |
| 2000 | 195,000 | 199,000 | 98.0% | 15 | 2 | 17 | 11,470 | 1 | 2 | 33 | 16 | ap2001 |
| 2001 | 195,000 | 199,000 | 98.0% | 19 | 2 | 21 | 9,285 | 1 | 2 | 33 | 16 | ap2002 |
| 2002 | 180,000 | 190,000 | 94.7% | 16 | 3 | 19 | 9,473 | 1 | 4 | 30 | 14 | ap2003 |
| 2003 | 180,000 | 190,000 | 94.7% | 18 | 4 | 22 | 8,181 | 1 | 5 | 30 | 14 | ap2004 |
| 2004 | 180,000 | 190,000 | 94.7% | 16 | 4 | 20 | 9,000 | 1 | 4 | 34 | 14 | ap2005 |
| 2011 | 218,000 | 229,800 | 94.9% | 18 | 5 | 23 | 9,478 | 1 | 5 | 30 | 16 | ap2014 |
| 2014 | 146,000 | 206,000 | 70.9% | 20 | 5 | 25 | 5,840 | 1 | 10 | 12 | 17 | ap2015 |
| 2017 | 192,150 | 197,200 | 97.4% | 22 | 5 | 27 | 7,116 | 1 | 14 | 23 | 17 | ap2018 |
| 2020 | 206,000 | 212,275 | 97.0% | 22 | 3 | 25 | 8,240 | 1 | 7 | 11 | 17 | ap2021 |
| 2022 | 224,000 | 230,000 | 97.4% | 23 | 5 | 28 | 8,000 | 1 | 12 | 10 | 17 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 | |
✠