Bishop(s)
Suffragan Dioceses
|
General Information
|
| Date | Event | From | To |
|---|---|---|---|
| Diocese of Vrhbosna | |||
| 7th Century | Erected | Diocese of Vrhbosna (erected) | |
| Archdiocese of Vrhbosna {Sarajevo} | |||
| 5 July 1881 | Elevated | Diocese of Vrhbosna | Archdiocese of Vrhbosna {Sarajevo} |
| Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archdiocese of Vrhbosna {Sarajevo} | ||||||||||||
| 1950 | 352,000 | 1,225,000 | 28.7% | 113 | 159 | 272 | 1,294 | 228 | 605 | 108 | ap1951 | |
| 1969 | 431,000 | 1,940,000 | 22.2% | 81 | 160 | 241 | 1,788 | 169 | 273 | 108 | ap1971 | |
| 1980 | 456,462 | 2,249,266 | 20.3% | 125 | 188 | 313 | 1,458 | 266 | 371 | 128 | ap1981 | |
| 1990 | 527,610 | 2,579,436 | 20.5% | 135 | 183 | 318 | 1,659 | 252 | 221 | 138 | ap1991 | |
| 1999 | 209,506 | 1,750,000 | 12.0% | 120 | 182 | 302 | 693 | 244 | 224 | 147 | ap2000 | |
| 2000 | 201,567 | 1,800,000 | 11.2% | 124 | 188 | 312 | 646 | 251 | 237 | 147 | ap2001 | |
| 2001 | 210,140 | 1,800,000 | 11.7% | 132 | 183 | 315 | 667 | 251 | 247 | 147 | ap2002 | |
| 2002 | 215,025 | 1,900,000 | 11.3% | 138 | 190 | 328 | 655 | 247 | 248 | 147 | ap2003 | |
| 2003 | 217,921 | 1,900,000 | 11.5% | 140 | 185 | 325 | 670 | 241 | 243 | 147 | ap2004 | |
| 2004 | 215,482 | 1,950,000 | 11.1% | 140 | 184 | 324 | 665 | 240 | 249 | 148 | ap2005 | |
| 2010 | 198,012 | 1,960,000 | 10.1% | 165 | 181 | 346 | 572 | 236 | 256 | 151 | ap2011 | |
| 2014 | 192,467 | 1,900,000 | 10.1% | 152 | 180 | 332 | 579 | 220 | 250 | 155 | ap2015 | |
| 2017 | 162,711 | 2,000,000 | 8.1% | 151 | 186 | 337 | 482 | 1 | 226 | 230 | 155 | ap2018 |
| 2020 | 137,991 | 1,797,991 | 7.7% | 150 | 169 | 319 | 432 | 1 | 214 | 213 | 155 | ap2021 |
| 2022 | 127,502 | 1,670,502 | 7.6% | 141 | 169 | 310 | 411 | 1 | 205 | 212 | 155 | ap2023 |
| 2023 | 123,280 | 1,651,000 | 7.5% | 144 | 170 | 314 | 392 | 201 | 210 | 155 | ap2024 | |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.5.0, 23 Oct 2025; Data: 26 Oct 2025 | |
✠