Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
3 March 1868 | Erected | Archdiocese of Baltimore
Diocese of Philadelphia | Diocese of Wilmington (erected) (Delaware plus Cecil, Kent, Queen Anne, Talbot, Caroline, Dorchster, Somerset, and Worcester Counties in Maryland and Northampton and Accomac Counties in Virginia) |
28 May 1974 | Territory Lost | Diocese of Wilmington (Accomack and Northampton Counties) | Diocese of Richmond |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 36,731 | 484,427 | 7.6% | 62 | 57 | 119 | 308 | 62 | 27 | 38 | ap1951 | |
1966 | 123,619 | 762,014 | 16.2% | 120 | 83 | 203 | 608 | 109 | 394 | 51 | ap1967 | |
1970 | 126,125 | 882,875 | 14.3% | 113 | 84 | 197 | 640 | 110 | 499 | 54 | ap1971 | |
1976 | 113,558 | 807,533 | 14.1% | 116 | 94 | 210 | 540 | 184 | 434 | 53 | ap1977 | |
1980 | 121,500 | 864,000 | 14.1% | 117 | 92 | 209 | 581 | 1 | 135 | 420 | 55 | ap1981 |
1990 | 136,072 | 1,005,800 | 13.5% | 127 | 90 | 217 | 627 | 42 | 126 | 336 | 56 | ap1991 |
1999 | 173,702 | 1,108,890 | 15.7% | 126 | 94 | 220 | 789 | 48 | 33 | 271 | 55 | ap2000 |
2000 | 193,805 | 1,123,231 | 17.3% | 129 | 91 | 220 | 880 | 48 | 116 | 260 | 56 | ap2001 |
2001 | 205,000 | 1,137,988 | 18.0% | 125 | 84 | 209 | 980 | 53 | 108 | 270 | 56 | ap2002 |
2002 | 215,000 | 1,179,504 | 18.2% | 122 | 86 | 208 | 1,033 | 72 | 107 | 251 | 56 | ap2003 |
2003 | 220,000 | 1,199,701 | 18.3% | 130 | 86 | 216 | 1,018 | 77 | 115 | 251 | 57 | ap2004 |
2004 | 225,000 | 1,215,685 | 18.5% | 114 | 86 | 200 | 1,125 | 76 | 115 | 259 | 57 | ap2005 |
2010 | 238,375 | 1,314,050 | 18.1% | 133 | 73 | 206 | 1,157 | 107 | 99 | 227 | 57 | ap2011 |
2014 | 240,338 | 1,369,080 | 17.6% | 114 | 59 | 173 | 1,389 | 110 | 78 | 201 | 57 | ap2015 |
2017 | 245,092 | 1,482,000 | 16.5% | 106 | 61 | 167 | 1,467 | 107 | 75 | 172 | 56 | ap2018 |
2020 | 246,157 | 1,445,780 | 17.0% | 107 | 58 | 165 | 1,491 | 112 | 64 | 154 | 56 | ap2021 |
2022 | 255,000 | 1,499,682 | 17.0% | 102 | 55 | 157 | 1,624 | 116 | 62 | 120 | 56 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 25 Nov 2024 |
✠