| Date | Event | From | To |
|---|---|---|---|
| Diocese of York | |||
| 628 | Territory Lost | Diocese of York | Diocese of Lindsey (erected) |
| 656 | Territory Lost | Diocese of York | Diocese of Mercia (erected) |
| 678 | Territory Lost | Diocese of York | Diocese of Hexham (erected) |
| Archdiocese of York | |||
| 735 | Elevated | Diocese of York | Archdiocese of York |
| 1579 | Lost | Archdiocese of York | |
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 24 Feb 2025 | |
✠