Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
26 January 1863 | Erected | Archdiocese of Guadalajara | Diocese of Zacatecas (erected) |
16 January 1920 | Territory Added | Diocese of San Luis Potosí (District of Pinos) | Diocese of Zacatecas |
16 January 1920 | Territory Lost | Diocese of Zacatecas (Salinas) | Diocese of San Luis Potosí |
17 February 1954 | Territory Added | Diocese of Aguascalientes
Diocese of Zacatecas | |
13 January 1962 | Territory Lost | Diocese of Colima
Archdiocese of Durango Diocese of Zacatecas | Territorial Prelature of Jesús María (del Nayar) (erected) |
25 November 2006 | Metropolitan Changed | Diocese of Zacatecas (from Guadalajara) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | 557,000 | 561,521 | 99.2% | 119 | 1 | 120 | 4,641 | 55 | ap1951 | |||
1965 | 616,151 | 620,151 | 99.4% | 220 | 4 | 224 | 2,750 | 4 | 348 | 45 | ap1967 | |
1968 | 616,151 | 620,151 | 99.4% | 201 | 4 | 205 | 3,005 | 18 | 380 | 52 | ap1971 | |
1976 | 829,717 | 846,650 | 98.0% | 183 | 3 | 186 | 4,460 | 23 | 310 | 90 | ap1977 | |
1980 | 874,000 | 919,000 | 95.1% | 180 | 4 | 184 | 4,750 | 8 | 348 | 86 | ap1981 | |
1990 | 1,300,000 | 1,400,000 | 92.9% | 176 | 4 | 180 | 7,222 | 8 | 350 | 97 | ap1991 | |
1999 | 1,040,783 | 1,085,000 | 95.9% | 171 | 5 | 176 | 5,913 | 7 | 399 | 97 | ap2000 | |
2000 | 1,150,000 | 1,200,000 | 95.8% | 183 | 5 | 188 | 6,117 | 26 | 390 | 97 | ap2001 | |
2001 | 1,200,000 | 1,300,000 | 92.3% | 187 | 5 | 192 | 6,250 | 32 | 403 | 97 | ap2002 | |
2002 | 1,300,000 | 1,350,000 | 96.3% | 190 | 5 | 195 | 6,666 | 26 | 380 | 101 | ap2003 | |
2003 | 1,300,000 | 1,350,000 | 96.3% | 188 | 5 | 193 | 6,735 | 27 | 380 | 103 | ap2004 | |
2004 | 1,300,000 | 1,350,000 | 96.3% | 191 | 7 | 198 | 6,565 | 17 | 375 | 104 | ap2005 | |
2008 | 1,124,000 | 1,380,000 | 81.4% | 201 | 7 | 208 | 5,403 | 30 | 407 | 108 | ap2011 | |
2014 | 1,182,000 | 1,445,000 | 81.8% | 223 | 10 | 233 | 5,072 | 13 | 413 | 109 | ap2015 | |
2017 | 1,123,874 | 1,183,026 | 95.0% | 233 | 10 | 243 | 4,624 | 14 | 429 | 110 | ap2018 | |
2020 | 1,157,600 | 1,218,800 | 95.0% | 232 | 9 | 241 | 4,803 | 12 | 363 | 112 | ap2021 | |
2022 | 1,509,000 | 1,635,000 | 92.3% | 225 | 8 | 233 | 6,476 | 11 | 244 | 112 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 14 Oct 2024 |
✠