Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Zaku (Chaldean) | |||
1850 | Erected | Diocese of Zaku (Chaldean) (erected) | |
10 June 2013 | United | Diocese of Amadiyah (Chaldean)
Diocese of Zaku (Chaldean) | Diocese of Amadiyah and Zaku (Chaldean) |
Diocese of Zākhō (Zaku) (Chaldean) | |||
27 June 2020 | Split | Diocese of Amadiyah and Zaku (Chaldean) | Diocese of Dohuk (Duhok) (Chaldean)
Diocese of Zākhō (Zaku) (Chaldean) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diocese of Zaku (Chaldean) | ||||||||||||
1949 | 11,300 | 70,000 | 16.1% | 19 | 19 | 594 | 4 | 19 | ap1951 | |||
1970 | 11,165 | 85,000 | 13.1% | 15 | 15 | 744 | 15 | ap1971 | ||||
1980 | 7,400 | 18 | 18 | 411 | 2 | 12 | ap1981 | |||||
1998 | 6,548 | 4 | 4 | 1,637 | 5 | ap2001 | ||||||
2001 | 6,048 | 5 | 5 | 1,209 | 5 | ap2002 | ||||||
2002 | 12,000 | 15 | 15 | 800 | 8 | 5 | ap2003 | |||||
2003 | 12,500 | 16 | 1 | 17 | 735 | 1 | 8 | 7 | ap2004 | |||
2004 | 12,700 | 24 | 1 | 25 | 508 | 4 | 9 | 7 | ap2005 | |||
2009 | 26,000 | 7 | 2 | 9 | 2,888 | 2 | 11 | 18 | ap2010 | |||
2010 | 12,555 | 12 | 2 | 14 | 896 | 2 | 12 | 10 | ap2011 | |||
Diocese of Zākhō (Zaku) (Chaldean) | ||||||||||||
2022 | 10,000 | 12 | 1 | 13 | 769 | 4 | 1 | 20 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.6, 4 Feb 2024; Data: 14 Apr 2024 |
✠