Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | 45.0 | Appointed | Astricus † | Bishop of Kalocsa, Hungary | |
45.0 | Ordained Bishop | Astricus † | Bishop of Kalocsa, Hungary | ||
Born | Adalbert von Bremen † | Archbishop of Hamburg, Germany | |||
35.0 | Appointed | Burchard † | Bishop of Worms, Germany | ||
35.0 | Ordained Bishop | Burchard † | Bishop of Worms, Germany | ||
Appointed | Dominicus † | Archbishop of Esztergom, Hungary | |||
Ordained Bishop | Dominicus † | Archbishop of Esztergom, Hungary | |||
Elevated to Cardinal | Fasano † | Pope (Roma {Rome}, Italy) | |||
Born | Giovanni † | Pope Emeritus of Roma {Rome}, Italy | |||
Born | Giovanni Graziano † | Pope Emeritus of Roma {Rome}, Italy | |||
Born | Humbert , O.S.B. † | Cardinal, Cardinal-Bishop of Selva Candida (or Santa Rufina), Italy | |||
Appointed | Léotheric † | Archbishop of Sens, France | |||
Born | Poppo † | Pope (Roma {Rome}, Italy) | |||
Appointed | Reinbern † | Bishop of Kołobrzeg, Poland | Bishop Emeritus | ||
Appointed | Siegfried † | Bishop of Augsburg, Germany | |||
9 Jul | Died | Gerhard , O.S.B. † | Bishop of Augsburg, Germany | ||
18 Oct | Born | Burchard von Nabburg † | Bishop of Halberstadt, Germany | ||
24 Nov | Died | Günther † | Bishop of Osnabrück, Germany |
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_e, v3.2.4, 30 Jun 2024; Data: 16 Sep 2024 |
✠