Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | Appointed | Adalberto † | Bishop of Carcassonne, France | ||
Appointed | Ælfwine † | Bishop of London, England, Great Britain | |||
Ordained Bishop | Ælfwine † | Bishop of London, England, Great Britain | |||
34.0 | Elevated to Cardinal | Pietro , O.S.B. † | Pope (Roma {Rome}, Italy) | ||
25 Jan | Died | Giselher † | Archbishop of Magdeburg, Germany | ||
Feb | 30.0 | Ordained Bishop | St. Bruno de Querfurt † | Archbishop | |
4 Feb | Appointed | Tagino † | Archbishop of Magdeburg, Germany | ||
10 Jul | Died | Rupert † | Bishop of Speyer, Germany | ||
8 Aug | Appointed | Walter von Speyer † | Bishop of Speyer, Germany |
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2022 Code: web_e, v3.2.3, 8 Feb 2020; Data: 27 Dec 2022 |
✠