| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| unknown | Appointed | Berengar † | Bishop of Passau, Germany | ||
| Appointed | Bernhard † | Bishop of Oldenburg, Germany | |||
| Appointed | Ethelwin † | Bishop of Wells, England, Great Britain | |||
| Ordained Bishop | Ethelwin † | Bishop of Wells, England, Great Britain | |||
| Appointed | Lifing (Elfstan, Ethelstan) † | Archbishop of Canterbury, England, Great Britain | |||
| Died | Reginbert † | Bishop of Oldenburg, Germany | |||
| Appointed | Unwan † | Archbishop of Hamburg, Germany | |||
| Appointed | Unwan † | Archbishop (Personal Title) of Bremen, Germany | Archbishop of Hamburg, Germany | ||
| 14 Feb | Died | Libentius † | Archbishop of Hamburg, Germany | ||
| 16 Apr | Died | Reinbert † | Bishop of Mecklenburg, Germany | ||
| Sep | Died | Christian † | Bishop of Passau, Germany | ||
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2022 Code: web_e, v3.2.3, 8 Feb 2020; Data: 27 Dec 2022 | |
✠