Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | Ordained Bishop | Pauls de Tabennesis † | Patriarch of Alexandria {Alessandria}, Egypt | ||
Mar | 37.1 | Elected | Vigilius † | Pope (Roma {Rome}, Italy) | |
11 Mar | 57.1 | Resigned | St. Silverius † | Pope (Roma {Rome}, Italy) | Pope Emeritus |
29 Mar | 37.2 | Ordained Bishop | Vigilius † | Pope (Roma {Rome}, Italy) | |
Jun | 57.4 | Died | St. Silverius † | Pope Emeritus of Roma {Rome}, Italy |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 10 May 2025 |
✠