| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| unknown | 45.0 | Elected | St. Deusdedit † | Pope (Roma {Rome}, Italy) | |
| Born | St. Eugenio † | Pope (Roma {Rome}, Italy) | |||
| 8 May | 65.3 | Died | St. Bonifacio , O.S.B. † | Pope (Roma {Rome}, Italy) | |
| 3 Jun | Died | Agrippino † | Bishop Emeritus of Como, Italy | ||
| 13 Nov | 45.8 | Ordained Bishop | St. Deusdedit † | Pope (Roma {Rome}, Italy) | |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 10 May 2025 | |
✠