Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | Born | Aldheim † | Bishop of Sherborne, England, Great Britain | ||
28 May | 55.4 | Ordained Bishop | Severino † | Pope (Roma {Rome}, Italy) | |
4 Jul | Died | Asterio † | Archbishop of Milano {Milan}, Italy | ||
Aug | 53.5 | Elected | Giovanni † | Pope (Roma {Rome}, Italy) | |
2 Aug | 55.5 | Died | Severino † | Pope (Roma {Rome}, Italy) | |
24 Dec | 53.9 | Ordained Bishop | Giovanni † | Pope (Roma {Rome}, Italy) |
![]()
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
![]() |
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 10 May 2025 |
✠