| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| unknown | 99.0 | Elevated to Cardinal | St. Agatone † | Pope (Roma {Rome}, Italy) | |
| Died | Colman † | Bishop Emeritus of Lindisfarne, England, Great Britain | |||
| Appointed | Cuichelm † | Bishop of Rochester, England, Great Britain | Bishop Emeritus | ||
| Ordained Bishop | Cuichelm † | Bishop of Rochester, England, Great Britain | Bishop Emeritus | ||
| 66.0 | Appointed | Dono † | Cardinal-Deacon | Pope (Roma {Rome}, Italy) | |
| 66.0 | Elevated to Cardinal | Dono † | Pope (Roma {Rome}, Italy) | ||
| 66.0 | Elected | Dono † | Pope (Roma {Rome}, Italy) | ||
| Appointed | Haeddi † | Bishop of Winchester, England, Great Britain | |||
| Ordained Bishop | Haeddi † | Bishop of Winchester, England, Great Britain | |||
| Died | Leutherius † | Bishop of Winchester, England, Great Britain | |||
| Appointed | Putta † | Bishop of Hereford, England, Great Britain | |||
| 16 Jun | 55.4 | Died | Adeodatus , O.S.B. † | Pope (Roma {Rome}, Italy) | |
| 2 Nov | 66.8 | Ordained Bishop | Dono † | Pope (Roma {Rome}, Italy) | |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 10 May 2025 | |
✠