| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| unknown | Born | Giovanni † | Pope (Roma {Rome}, Italy) | ||
| 30.0 | Appointed | Sergius † | Cardinal-Priest of Santi Silvestro e Martino ai Monti | Pope (Roma {Rome}, Italy) | |
| 30.0 | Elevated to Cardinal | Sergius † | Pope (Roma {Rome}, Italy) | ||
| 40.0 | Appointed | Valentino † | Cardinal-Deacon | Pope (Roma {Rome}, Italy) | |
| 40.0 | Elevated to Cardinal | Valentino † | Pope (Roma {Rome}, Italy) | ||
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2022 Code: web_e, v3.2.3, 8 Feb 2020; Data: 27 Dec 2022 | |
✠