| Date | Age | Event | Bishop | Title | Current Title |
|---|---|---|---|---|---|
| unknown | Appointed | Advence † | Bishop of Metz, France | ||
| Appointed | Hincmar de Laon † | Bishop of Laon, France | |||
| Apr | 58.2 | Elected | St. Niccolò † | Pope (Roma {Rome}, Italy) | |
| 7 Apr | 48.2 | Died | Benedetto † | Pope (Roma {Rome}, Italy) | |
| 24 Apr | 58.3 | Ordained Bishop | St. Niccolò † | Pope (Roma {Rome}, Italy) | |
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_e, v3.2.5, 30 Sep 2024; Data: 10 May 2025 | |
✠