Date | Age | Event | Bishop | Title | Current Title |
---|---|---|---|---|---|
unknown | 36.0 | Appointed | St. Adaldag , O.S.B. † | Archbishop of Hamburg, Germany | |
36.0 | Appointed | St. Adaldag , O.S.B. † | Archbishop (Personal Title) of Bremen, Germany | Archbishop of Hamburg, Germany | |
Died | Bigón (Wigo) † | Bishop of Gerona, Spain | |||
Died | Hilduin , O.S.B. † | Archbishop of Milano {Milan}, Italy | |||
Died | Unni † | Archbishop of Hamburg, Germany | |||
Jan | 35.0 | Died | Giovanni † | Pope (Roma {Rome}, Italy) | |
3 Jan | Elected | Leone † | Pope (Roma {Rome}, Italy) |
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2022 Code: web_e, v3.2.3, 8 Feb 2020; Data: 27 Dec 2022 |
✠