| Date | Age | Event | Title |
|---|---|---|---|
| 27 Feb 1657 | Born | ||
| 1683² | 25.8 | Professed | Member of Society of Jesus |
| 1692² | 34.8 | Ordained Priest | Priest of Society of Jesus |
| 30 Sep 1720 | 63.5 | Elevated to Cardinal | |
| 20 Jan 1721 | 63.8 | Appointed | Archbishop (Personal Title) of Catania, Italy |
| 16 Jul 1721 | 64.3 | Appointed | Cardinal-Priest of San Bartolomeo all’Isola |
| 26 May 1722 | 65.2 | Ordained Bishop | Bishop of Catania, Italy |
| 21 Feb 1725 | 67.9 | Appointed | Archbishop of Monreale, Italy |
| 15 Nov 1735 | 78.7 | Appointed | Administrator of Pécs, Hungary |
| 24 Apr 1739 | 82.1 | Resigned | Archbishop of Monreale, Italy |
| 18 Aug 1739 | 82.4 | Died | Archbishop Emeritus of Monreale, Italy |
|
| Event | Place |
|---|---|
| Birth Place | Agüerina-Miranda, Diocese of Oviedo, Spain |
| Ordained Bishop | Jesuit Professed House, Roma, Diocese of Roma {Rome} |
| Death Place | Roma, Diocese of Roma {Rome} |
| Buried Place (Original) | Madonna Chapel, Santissimo Nome di Gesù, Church, Roma, Diocese of Roma {Rome} |
| External Link(s): |
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 21 May 2025 | |
✠