 
 
| Leader(s) | General Information
 | 
| Date | Event | From | To | 
|---|---|---|---|
| 27 September 1540 | Founded | Society of Jesus | |
| 27 September 1540 | Approbation | Society of Jesus | |
| 21 July 1773 | Suppressed | Society of Jesus (suppressed) | |
| 7 August 1814 | Restored | Society of Jesus | 
| Year | Religious Priests | Male Religious | Houses | Source | 
|---|---|---|---|---|
| 1950 | 29,032 | ap1951 | ||
| 1952 | 30,014 | ap1953 | ||
| 1954 | 30,958 | ap1955 | ||
| 1956 | 32,936 | ap1957 | ||
| 1957 | 33,732 | ap1958 | ||
| 1959 | 34,293 | ap1960 | ||
| 1961 | 35,086 | ap1962 | ||
| 1963 | 35,788 | ap1964 | ||
| 1964 | 35,968 | ap1965 | ||
| 1965 | 36,038 | ap1966 | ||
| 1966 | 20,301 | 36,038 | 2,195 | ap1967 | 
| 1967 | 20,798 | 35,573 | 2,195 | ap1968 | 
| 1968 | 20,958 | 34,762 | 2,442 | ap1969 | 
| 1969 | 21,025 | 33,828 | 2,259 | ap1970 | 
| 1970 | 21,025 | 33,828 | 2,259 | ap1971 | 
| 1971 | 20,772 | 31,745 | 2,259 | ap1972 | 
| 1972 | 20,772 | 31,745 | 2,259 | ap1973 | 
| 1973 | 20,908 | 30,860 | 2,259 | ap1974 | 
| 1974 | 20,604 | 29,636 | 2,259 | ap1975 | 
| 1975 | 20,520 | 29,018 | 2,559 | ap1976 | 
| 1976 | 20,334 | 2,559 | ap1977* | |
| 1977 | 20,205 | 28,038 | 2,306 | ap1978 | 
| 1978 | 20,132 | 27,726 | 2,308 | ap1979 | 
| 1979 | 19,905 | 27,249 | 2,434 | ap1980 | 
| 1980 | 19,908 | 27,082 | 2,421 | ap1981 | 
| 1981 | 19,845 | 26,905 | 2,588 | ap1982 | 
| 1982 | 19,671 | 26,778 | 2,348 | ap1983 | 
| 1984 | 18,834 | 25,550 | 1,848 | ap1985 | 
| 1986 | 18,362 | 26,617 | 1,853 | ap1987 | 
| 1988 | 17,821 | 26,089 | 1,898 | ap1989 | 
| 1989 | 17,592 | 25,757 | 1,818 | ap1990 | 
| 1990 | 17,308 | 25,594 | 1,825 | ap1991 | 
| 1991 | 16,919 | 24,028 | 1,799 | ap1992 | 
| 1993 | 16,583 | 23,570 | 1,858 | ap1994 | 
| 1995 | 16,043 | 22,885 | 1,953 | ap1996 | 
| 1996 | 15,837 | 22,580 | 1,931 | ap1997 | 
| 1998 | 15,418 | 21,955 | 1,918 | ap1999 | 
| 1999 | 15,198 | 21,633 | 1,921 | ap2000 | 
| 2000 | 15,105 | 21,490 | 1,909 | ap2001 | 
| 2001 | 14,935 | 21,147 | 1,882 | ap2002 | 
| 2002 | 14,623 | 20,743 | 1,887 | ap2003 | 
| 2003 | 14,368 | 20,406 | 1,758 | ap2004 | 
| 2004 | 14,147 | 20,170 | 1,540 | ap2005 | 
| 2005 | 13,965 | 19,850 | 1,538 | ap2006 | 
| 2006 | 13,736 | 19,573 | 1,536 | ap2007 | 
| 2007 | 13,486 | 19,216 | 1,718 | ap2008 | 
| 2008 | 13,270 | 18,711 | 1,720 | ap2009 | 
| 2009 | 13,096 | 18,516 | 1,718 | ap2010 | 
| 2010 | 12,808 | 18,139 | 1,782 | ap2011 | 
| 2011 | 12,739 | 17,908 | 1,755 | ap2012 | 
| 2012 | 12,534 | 17,676 | 1,721 | ap2013 | 
| 2013 | 12,298 | 17,287 | 1,636 | ap2014 | 
| 2014 | 12,107 | 17,008 | 1,598 | ap2015 | 
| 2015 | 11,978 | 16,740 | 1,572 | ap2016 | 
| 2016 | 11,785 | 16,378 | 1,541 | ap2017 | 
| 2017 | 11,583 | 16,088 | 1,509 | ap2018 | 
| 2018 | 11,389 | 15,842 | 1,477 | ap2019 | 
| 2019 | 11,208 | 15,591 | 1,262 | ap2020 | 
| 2020 | 11,049 | 15,306 | 1,250 | ap2021 | 
| 2021 | 10,721 | 14,839 | 1,266 | ap2022 | 
| 2022 | 10,432 | 14,439 | 1,218 | ap2023 | 
| 2023 | 10,270 | 14,195 | 1,219 | ap2024 | 
| 2024 | 10,159 | 13,995 | 1,212 | ap2025 | 
| 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_d, v3.4.9, 15 Sep 2024; Data: 22 Oct 2025 | |
✠