Date | Age | Event | Title |
---|---|---|---|
15 May 1967 | Born | ||
25 Mar 1990 | 22.8 | Professed | Member of Society of the Catholic Apostolate |
25 Mar 1993 | 25.8 | Solemn Vows | Member of Society of the Catholic Apostolate |
26 Dec 1993 | 26.6 | Ordained Priest | Priest of Society of the Catholic Apostolate |
19 Dec 2018 | 51.5 | Appointed | Bishop of Corumbá, Mato Grosso do Sul, Brazil |
3 Mar 2019 | 51.8 | Ordained Bishop | Bishop of Corumbá, Mato Grosso do Sul, Brazil |
23 Mar 2019 | 51.8 | Installed | Bishop of Corumbá, Mato Grosso do Sul, Brazil |
4 Oct 2023 | 56.3 | Appointed | Bishop of Primavera do Leste-Paranatinga, Mato Grosso, Brazil |
3 Dec 2023 | 56.5 | Installed | Bishop of Primavera do Leste-Paranatinga, Mato Grosso, Brazil |
(WikiData: Q59910883)
Bishop
João Aparecido
Bergamasco
S.A.C.
(born )
Bishop
of Primavera do Leste-Paranatinga
Event | Place |
---|---|
Birth Place | Tuneiras do Oeste, Diocese of Campo Mourão, Parana |
Ordained Bishop | Divino Espirito Santo, Cathedral, Umuarama, Diocese of Umuarama, Parana |
Source(s):
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 |
✠