| Date | Age | Event | Title |
|---|---|---|---|
| 25 Apr 1681 | Born | ||
| 5 Jul 1705 | 24.1 | Ordained Priest | Priest |
| 11 Feb 1718 | 36.7 | Appointed | Titular Patriarch of Constantinople |
| 24 Feb 1718 | 36.8 | Ordained Bishop | Titular Patriarch of Constantinople |
| 23 Mar 1729 | 47.9 | Elevated to Cardinal | |
| 28 Mar 1729 | 47.9 | Installed | Cardinal-Priest of Santo Stefano al Monte Celio |
| 8 Jan 1731 | 49.7 | Appointed | Cardinal-Priest of Santa Maria del Popolo |
| 20 Dec 1741 | 60.6 | Appointed | Cardinal-Priest of Santa Maria degli Angeli |
| 12 Jan 1743 | 61.7 | Died | Cardinal-Priest of Santa Maria degli Angeli |
(VIAF: 42597632; WikiData: Q1767638)
Camillo
Cardinal
Cibo (Cybo)
(born , died )
Cardinal-Priest
of Santa Maria degli Angeli
|
| Event | Place |
|---|---|
| Birth Place | Massa, Italy |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠