 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 9 Nov 1675 | Born | ||
| 7 Dec 1704 | 29.0 | Ordained Priest | Priest | 
| 12 Jun 1724 | 48.5 | Appointed | Titular Archbishop of Nazianzus | 
| 18 Jun 1724 | 48.6 | Ordained Bishop | Titular Archbishop of Nazianzus | 
| 14 Jun 1726 | 50.5 | Appointed | Secretary of State | 
| 9 Dec 1726 | 51.0 | Elevated to Cardinal | |
| 16 Dec 1726 | 51.1 | Installed | Cardinal-Priest of Santi Giovanni e Paolo | 
| 21 Feb 1730 | 54.2 | Resigned | Secretary of State | 
| 11 Mar 1743 | 67.3 | Appointed | Cardinal-Priest of San Pietro in Vincoli | 
| 21 Mar 1757 | 81.3 | Died | Secretary Emeritus of the Secretariat of State | 
Nicolò Maria Lercari
Nicolò Maria
Cardinal
Lercari
(born , died )
Secretary Emeritus
of State
| 
 | 
| Event | Place | 
|---|---|
| Birth Place | Taggia, Diocese of Albenga, Italy | 
| Ordained Bishop | S. Pio Chapel, Vatican, Roma, Diocese of Roma {Rome}, Italy | 
| Death Place | Campo Marte, Roma, Diocese of Roma {Rome}, Italy | 
| Buried Place (Original) | S. Pietro in Vincoli, Church, Roma, Diocese of Roma {Rome}, Italy | 
| External Link(s): 
 | 
| Source(s): 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 20 May 2025 | |
✠