| Date | Age | Event | Title |
|---|---|---|---|
| 23 Sep 1915 | Born | ||
| 27 May 1933 | 17.6 | Professed | Member of Society of Jesus |
| 31 Jul 1949 | 33.8 | Ordained Priest | Priest of Society of Jesus |
| 6 Aug 1963 | 47.8 | Appointed | Prefect of San Francisco Javier, Peru |
| 24 Apr 1971 | 55.5 | Appointed | Titular Bishop of Castellum Minus |
| 24 Apr 1971 | 55.5 | Appointed | Vicar Apostolic of San Francisco Javier, Peru |
| 15 Aug 1971 | 55.8 | Ordained Bishop | Titular Bishop of Castellum Minus |
| 9 Jul 1977 | 61.7 | Appointed | Bishop of Chachapoyas, Peru |
| 18 May 1991 | 75.6 | Retired | Bishop of Chachapoyas, Peru |
| 10 Jan 2006 | 90.2 | Died | Bishop Emeritus of Chachapoyas, Peru |
(WikiData: Q606001)
Bishop
Antonio
de Hornedo Correa
S.J.
(born , died )
Bishop Emeritus
of Chachapoyas
|
| Event | Place |
|---|---|
| Birth Place | Comillas, Spain |
| Ordained Bishop | San Leandro, Church, Jaen, Diocese of Cajamarca |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠