 
 
| Date | Age | Event | Title | 
|---|---|---|---|
| 12 Aug 1874 | Born | ||
| 4 Apr 1897 | 22.6 | Ordained Priest | Priest | 
| 21 Apr 1922 | 47.6 | Appointed | Bishop of Campeche, México | 
| 11 Jun 1922 | 47.8 | Ordained Bishop | Bishop of Campeche, México | 
| 22 Aug 1922 | 48.0 | Installed | Bishop of Campeche, México | 
| 30 Jan 1931 | 56.4 | Appointed | Bishop of Cuernavaca, Morelos, México | 
| 6 May 1931 | 56.7 | Installed | Bishop of Cuernavaca, Morelos, México | 
| 20 Aug 1946 | 72.0 | Died | Bishop of Cuernavaca, Morelos, México | 
Francisco María González y Arias
Bishop
Francisco María
González y Arias
(born , died )
Bishop
of Cuernavaca
| Event | Place | 
|---|---|
| Birth Place | Cotija | 
| External Link(s): 
 | 
| Source(s): 
 | 
|  
Home |
Countries | Religious 
Men 
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank 
 | ||
| About Catholic-Hierarchy | Terminology/Site Help | |
| ![[ Comments/Corrections ]](/images/qfeedback.gif) | Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.3, 19 May 2025; Data: 20 May 2025 | |
✠