Bishop(s)
|
General Information
|
Date | Event | From | To |
---|---|---|---|
23 June 1891 | Erected | Archdiocese of México | Diocese of Cuernavaca (erected) |
28 September 2019 | Metropolitan Changed | Diocese of Atlacomulco (from Mexico to Toluca)
Diocese of Cuernavaca (from Mexico to Toluca) Diocese of Tenancingo (from Mexico to Toluca) |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 210,000 | 220,000 | 95.5% | 42 | 6 | 48 | 4,375 | 5 | 140 | 25 | ap1951 | |
1966 | 412,000 | 436,000 | 94.5% | 92 | 24 | 116 | 3,551 | 25 | 247 | 40 | ap1967 | |
1967 | 414,000 | 438,000 | 94.5% | 97 | 16 | 113 | 3,663 | 17 | 253 | 40 | ap1971 | |
1976 | 620,000 | 641,000 | 96.7% | 97 | 22 | 119 | 5,210 | 34 | 281 | 56 | ap1977 | |
1980 | 620,000 | 641,000 | 96.7% | 97 | 22 | 119 | 5,210 | 34 | 281 | 56 | ap1981 | |
1990 | 1,550,000 | 1,762,000 | 88.0% | 88 | 48 | 136 | 11,397 | 63 | 263 | 78 | ap1991 | |
1999 | 1,742,230 | 1,980,971 | 87.9% | 126 | 53 | 179 | 9,733 | 1 | 71 | 21 | 99 | ap2000 |
2000 | 1,829,341 | 2,080,019 | 87.9% | 129 | 53 | 182 | 10,051 | 1 | 53 | 403 | 99 | ap2001 |
2001 | 1,829,341 | 2,080,019 | 87.9% | 125 | 53 | 178 | 10,277 | 1 | 87 | 383 | 116 | ap2002 |
2002 | 1,829,341 | 2,080,019 | 87.9% | 128 | 53 | 181 | 10,106 | 54 | 139 | 430 | 115 | ap2003 |
2003 | 1,829,341 | 2,080,019 | 87.9% | 126 | 60 | 186 | 9,835 | 62 | 118 | 521 | 114 | ap2004 |
2004 | 1,829,341 | 2,080,019 | 87.9% | 133 | 60 | 193 | 9,478 | 2 | 67 | 543 | 114 | ap2005 |
2006 | 1,854,000 | 2,144,000 | 86.5% | 131 | 62 | 193 | 9,606 | 2 | 115 | 457 | 109 | ap2007 |
2013 | 1,936,000 | 2,240,000 | 86.4% | 135 | 49 | 184 | 10,521 | 113 | 407 | 108 | ap2014 | |
2016 | 1,509,199 | 1,903,811 | 79.3% | 152 | 37 | 189 | 7,985 | 122 | 421 | 111 | ap2017 | |
2019 | 1,550,100 | 1,987,596 | 78.0% | 155 | 46 | 201 | 7,711 | 20 | 114 | 292 | 112 | ap2020 |
2021 | 1,399,556 | 1,971,520 | 71.0% | 156 | 53 | 209 | 6,696 | 19 | 72 | 288 | 115 | ap2022 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 17 Sep 2024 |
✠