| Date | Age | Event | Title |
|---|---|---|---|
| 17 May 1936 | Born | ||
| 10 Jul 1960 | 24.1 | Ordained Priest | Priest of Braga, Portugal |
| 3 Aug 1981 | 45.2 | Appointed | Auxiliary Bishop of Braga, Portugal |
| 3 Aug 1981 | 45.2 | Appointed | Titular Bishop of Ursona |
| 18 Oct 1981 | 45.4 | Ordained Bishop | Titular Bishop of Ursona |
| 19 May 1987 | 51.0 | Appointed | Coadjutor Bishop of Vila Real, Portugal |
| 19 Jan 1991 | 54.6 | Succeeded | Bishop of Vila Real, Portugal |
| 17 May 2011 | 75.0 | Retired | Bishop of Vila Real, Portugal |
| 31 Dec 2013 | 77.6 | Died | Bishop Emeritus of Vila Real, Portugal |
Joaquim Gonçalves
Bishop
Joaquim
Gonçalves
(born , died )
Bishop Emeritus
of Vila Real
| Event | Place |
|---|---|
| Birth Place | Revelhe |
| Ordained Bishop | Crypt, Someiro, Basilica, Braga, Archdiocese of Braga |
External Link(s):
|
Source(s):
|
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2025 Code: web_b, v3.4.1, 22 Mar 2025; Data: 28 Apr 2025 | |
✠