Bishop(s)
Suffragan Dioceses
|
General Information
|
Date | Event | From | To |
---|---|---|---|
Diocese of Lisboa | |||
4th Century | Erected | Diocese of Lisboa (erected) | |
Archdiocese of Lisboa | |||
10 November 1394 | Elevated | Diocese of Lisboa | Archdiocese of Lisboa |
7 November 1716 | Split | Archdiocese of Lisboa | Archdiocese of Eastern Lisboa
Patriarchate of Western Lisboa (and Elevated) |
Patriarchate of Western Lisboa | |||
7 November 1716 | Split | Archdiocese of Lisboa | Archdiocese of Eastern Lisboa
Patriarchate of Western Lisboa (and Elevated) |
Patriarchate of Lisboa {Lisbon} | |||
13 December 1740 | United | Archdiocese of Eastern Lisboa
Patriarchate of Western Lisboa | Patriarchate of Lisboa {Lisbon} |
14 September 1956 | Territory Lost | Patriarchate of Lisboa {Lisbon} (Herdade das Faias, Núcleo das Faias da Colònia Agricola de Pegões, Parte dos Antigos Foros da Herdade de Pegões, Parte da Herdade de Pegões) | Archdiocese of Évora |
14 September 1956 | Territory Added | Archdiocese of Évora (Parte da Herdade do Arieiro, Herdade do Espirra, and Posto Sequeiro da Direcção-Geral dos Serviços Agrícolas) | Patriarchate of Lisboa {Lisbon} |
25 March 1957 | Territory Lost | Patriarchate of Lisboa {Lisbon} (Formigais) | Diocese of Leiria |
16 July 1975 | Territory Lost | Patriarchate of Lisboa {Lisbon} (Santarem) | Diocese of Santarém (erected) |
16 July 1975 | Territory Lost | Diocese of Beja (Melides/Ponta de Troia (in Grandola))
Archdiocese of Évora (Canha, Pegoês, and Santo Isidro (all in Montijo) and Comporta (in Alcázar do Sal)) Patriarchate of Lisboa {Lisbon} (Setubal) | Diocese of Setúbal (erected) |
12 November 1998 | Territory Lost | Patriarchate of Lisboa {Lisbon} (Seminary of Saint Paul (in Almada) and Christ the King monument) | Diocese of Setúbal |
Year | Catholics | Total Population | Percent Catholic | Diocesan Priests | Religious Priests | Total Priests | Catholics Per Priest | Permanent Deacons | Male Religious | Female Religious | Parishes | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patriarchate of Lisboa {Lisbon} | ||||||||||||
1950 | 1,297,000 | 1,621,400 | 80.0% | 348 | 92 | 440 | 2,947 | 369 | 1,059 | 324 | ap1951 | |
1970 | 2,100,000 | 2,349,992 | 89.4% | 485 | 265 | 750 | 2,800 | 651 | 2,949 | 358 | ap1971 | |
1980 | 1,950,000 | 2,150,000 | 90.7% | 371 | 337 | 708 | 2,754 | 1 | 591 | 1,471 | 238 | ap1981 |
1990 | 1,935,500 | 2,227,100 | 86.9% | 366 | 309 | 675 | 2,867 | 21 | 572 | 1,551 | 274 | ap1991 |
1999 | 1,894,315 | 2,205,077 | 85.9% | 322 | 298 | 620 | 3,055 | 25 | 518 | 1,338 | 284 | ap2000 |
2000 | 1,894,315 | 2,205,077 | 85.9% | 319 | 288 | 607 | 3,120 | 31 | 481 | 1,350 | 280 | ap2001 |
2001 | 1,894,315 | 2,205,077 | 85.9% | 309 | 291 | 600 | 3,157 | 30 | 485 | 1,303 | 280 | ap2002 |
2002 | 1,927,875 | 2,267,397 | 85.0% | 307 | 287 | 594 | 3,245 | 32 | 463 | 1,269 | 281 | ap2003 |
2003 | 1,927,875 | 2,267,397 | 85.0% | 326 | 296 | 622 | 3,099 | 38 | 456 | 1,262 | 282 | ap2004 |
2004 | 1,966,782 | 2,313,861 | 85.0% | 325 | 271 | 596 | 3,299 | 39 | 430 | 1,321 | 285 | ap2005 |
2011 | 1,869,000 | 2,235,000 | 83.6% | 330 | 274 | 604 | 3,094 | 79 | 413 | 1,094 | 288 | ap2012 |
2012 | 1,870,000 | 2,236,000 | 83.6% | 315 | 251 | 566 | 3,303 | 84 | 387 | 1,092 | 284 | ap2013 |
2015 | 1,648,885 | 1,924,650 | 85.7% | 291 | 252 | 543 | 3,036 | 84 | 401 | 1,104 | 285 | ap2016 |
2018 | 1,557,000 | 1,774,700 | 87.7% | 290 | 255 | 545 | 2,856 | 87 | 389 | 1,108 | 285 | ap2019 |
2020 | 1,496,130 | 1,678,950 | 89.1% | 292 | 249 | 541 | 2,765 | 90 | 371 | 1,091 | 285 | ap2021 |
2022 | 1,462,050 | 1,617,390 | 90.4% | 281 | 250 | 531 | 2,753 | 95 | 368 | 1,090 | 285 | ap2023 |
Note: Any changes in boundaries over time are not indicated in the above table.
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_d, v3.4.9, 15 Sep 2024; Data: 2 Nov 2024 |
✠