| Date | Age | Event | Title |
|---|---|---|---|
| 4 Mar 1946 | Born | ||
| 2 Sep 1972 | 26.4 | Ordained Priest | Priest of Saint Catharines, Ontario, Canada |
| 5 Dec 1997 | 51.7 | Appointed | Auxiliary Bishop of London, Ontario, Canada |
| 5 Dec 1997 | 51.7 | Appointed | Titular Bishop of Uccula |
| 2 Feb 1998 | 51.9 | Ordained Bishop | Titular Bishop of Uccula |
| 27 Apr 2002 | 56.1 | Appointed | Auxiliary Bishop of Toronto, Ontario, Canada |
| 13 Jun 2002 | 56.2 | Installed | Auxiliary Bishop of Toronto, Ontario, Canada |
| 11 Jul 2009 | 63.3 | Appointed | Bishop of Charlottetown, Prince Edward Island, Canada |
| 21 Sep 2009 | 63.5 | Installed | Bishop of Charlottetown, Prince Edward Island, Canada |
| 4 Mar 2021 | 75.0 | Retired | Bishop of Charlottetown, Prince Edward Island, Canada |
(VIAF: 12966271; WikiData: Q1150597)
Bishop
Richard John
Grecco
(born )
Bishop Emeritus
of Charlottetown
|
| Event | Place |
|---|---|
| Birth Place | Saint Catharines, Diocese of Saint Catharines, Ontario |
| Ordained Bishop | Saint Alfred, Church, Saint Catharines, Diocese of Saint Catharines, Ontario |
Source(s):
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠