Date | Age | Event | Title |
---|---|---|---|
17 May 1937 | Born | ||
22 Sep 1962 | 25.3 | Ordained Priest | Priest of Bogotá, Colombia |
13 Feb 1987 | 49.7 | Appointed | Auxiliary Bishop of Cali, Colombia |
13 Feb 1987 | 49.7 | Appointed | Titular Bishop of Segia |
25 Mar 1987 | 49.8 | Ordained Bishop | Titular Bishop of Segia |
2 Feb 1998 | 60.7 | Appointed | Bishop of Chiquinquirá, Colombia |
6 Aug 2003 | 66.2 | Appointed | Bishop of Engativá, Colombia |
21 Sep 2003 | 66.3 | Installed | Bishop of Engativá, Colombia |
26 Jun 2015 | 78.1 | Retired | Bishop of Engativá, Colombia |
2 Dec 2024 | 87.5 | Died | Bishop Emeritus of Engativá, Colombia |
Héctor Luis Gutiérrez Pabón
Bishop
Héctor Luis
Gutiérrez Pabón
(born , died )
Bishop Emeritus
of Engativá
|
Event | Place |
---|---|
Birth Place | Caqueza |
Ordained Bishop | Cathedral, Bogotá, Archdiocese of Bogotá |
Death Place | Bogotá, Archdiocese of Bogotá |
External Link(s):
|
Source(s):
|
Home |
Countries | Religious
Men
Women |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
About Catholic-Hierarchy | Terminology/Site Help | |
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.9, 5 Oct 2024; Data: 3 Dec 2024 |
✠