| Date | Age | Event | Title |
|---|---|---|---|
| 15 Feb 1806 | Born | ||
| 1830² | 23.8 | Ordained Priest | Priest of Regensburg, Germany |
| 1837² | 30.8 | Entered | Priest of Order of Saint Benedict |
| 1838² | 31.8 | Professed | Priest of Order of Saint Benedict |
| 1858² | 51.8 | Elected | President of Order of Saint Benedict |
| 1870² | 63.8 | Ceased | President of Order of Saint Benedict |
| 25 Feb 1884 | 78.0 | Died | President Emeritus of Order of Saint Benedict |
|
| Event | Place |
|---|---|
| Birth Place | Kasten |
| Ordained Priest | Regensburg, Diocese of Regensburg, Germany |
| Death Place | Metten |
|
|
|
Home |
Countries |
Religious Orders |
Popes |
Holy See |
Roman Curia |
Cardinals by Rank
| ||
| About Catholic-Hierarchy | Terminology/Site Help | |
|
|
Copyright David M. Cheney, 1996-2024 Code: web_b, v3.3.5, 31 Dec 2023; Data: 25 Feb 2024 | |
✠